<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bringing Balance to the Force, i.e.: Dynasty Roster Management</title>
	<atom:link href="http://rookieblitz.com/2010/07/10/dynasty-roster-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://rookieblitz.com/2010/07/10/dynasty-roster-management/</link>
	<description>Free resource for NFL Draft coverage, dynasty rankings, advice and analysis to dominate your league.</description>
	<lastBuildDate>Sun, 11 Sep 2011 06:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: craig</title>
		<link>http://rookieblitz.com/2010/07/10/dynasty-roster-management/#comment-884</link>
		<dc:creator><![CDATA[craig]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://rookieblitz.com/?p=3644#comment-884</guid>
		<description><![CDATA[I agree with most of the article but DeAngelo Williams does not get any kind of bump in ppr leagues. If anything he gets a little worse has he is usually in the mid 20&#039;s in catches which is toward the lower end of the starting caliber RB&#039;s and isnt even close to the great recieving rb&#039;s. I just thought it was interesting that he was one of the 2 names you used when talking about PPR as there are at least a dozen good rb&#039;s that get much larger bumps in ppr leagues]]></description>
		<content:encoded><![CDATA[<p>I agree with most of the article but DeAngelo Williams does not get any kind of bump in ppr leagues. If anything he gets a little worse has he is usually in the mid 20&#8242;s in catches which is toward the lower end of the starting caliber RB&#8217;s and isnt even close to the great recieving rb&#8217;s. I just thought it was interesting that he was one of the 2 names you used when talking about PPR as there are at least a dozen good rb&#8217;s that get much larger bumps in ppr leagues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Bringing Balance to the Force, i.e.: Dynasty Roster Management &#124; RookieBlitz.com -- Topsy.com</title>
		<link>http://rookieblitz.com/2010/07/10/dynasty-roster-management/#comment-883</link>
		<dc:creator><![CDATA[Tweets that mention Bringing Balance to the Force, i.e.: Dynasty Roster Management &#124; RookieBlitz.com -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 10 Jul 2010 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://rookieblitz.com/?p=3644#comment-883</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jim Day, Johnny Utah, Ryan Burns, Andy Miley and others. Andy Miley said: @rpwhales11 @FantasyJedi take a break from the discussion and read my new article http://bit.ly/ayiqW1 then you can rip on me &amp; be personal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jim Day, Johnny Utah, Ryan Burns, Andy Miley and others. Andy Miley said: @rpwhales11 @FantasyJedi take a break from the discussion and read my new article <a href="http://bit.ly/ayiqW1" rel="nofollow">http://bit.ly/ayiqW1</a> then you can rip on me &amp; be personal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

