<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fantasy Sleepers in 2010: WR Davone Bess</title>
	<atom:link href="http://rookieblitz.com/2010/07/27/fantasy-sleepers-in-2010-wr-davone-bess/feed/" rel="self" type="application/rss+xml" />
	<link>http://rookieblitz.com/2010/07/27/fantasy-sleepers-in-2010-wr-davone-bess/</link>
	<description>Free resource for NFL Draft coverage, dynasty rankings, advice and analysis to dominate your league.</description>
	<lastBuildDate>Sun, 11 Sep 2011 06:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Waiver Wire Wednesday – Wide Receivers – WEEK 8 &#124; Fantasy Football Spin</title>
		<link>http://rookieblitz.com/2010/07/27/fantasy-sleepers-in-2010-wr-davone-bess/#comment-894</link>
		<dc:creator><![CDATA[Waiver Wire Wednesday – Wide Receivers – WEEK 8 &#124; Fantasy Football Spin]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://rookieblitz.com/?p=3767#comment-894</guid>
		<description><![CDATA[[...] averaging 5 catches and 58 yards through six games.  He went undrafted in many leagues but was on quite a few sleepers lists based on his open field abilities. Share &amp; Enjoy: Posted in SPIN Articles&#160;&#160; No Comments &#187;Post a CommentName (optional) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] averaging 5 catches and 58 yards through six games.  He went undrafted in many leagues but was on quite a few sleepers lists based on his open field abilities. Share &amp; Enjoy: Posted in SPIN Articles&nbsp;&nbsp; No Comments &#187;Post a CommentName (optional) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waiver Wire Wednesday – Wide Receivers – WEEK 7 &#124; Fantasy Football Spin</title>
		<link>http://rookieblitz.com/2010/07/27/fantasy-sleepers-in-2010-wr-davone-bess/#comment-893</link>
		<dc:creator><![CDATA[Waiver Wire Wednesday – Wide Receivers – WEEK 7 &#124; Fantasy Football Spin]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://rookieblitz.com/?p=3767#comment-893</guid>
		<description><![CDATA[[...] averaging 5 catches and 56 yards through five games.  He went undrafted in many leagues but was on quite a few sleepers lists based on his open field abilities.  One caveat is that Miami has a difficult stretch of games over the next month with matchups [...]]]></description>
		<content:encoded><![CDATA[<p>[...] averaging 5 catches and 56 yards through five games.  He went undrafted in many leagues but was on quite a few sleepers lists based on his open field abilities.  One caveat is that Miami has a difficult stretch of games over the next month with matchups [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

