Early Look: 2010 QB Rankings
It is never too early to start looking ahead in fantasy football. For many dynasty and keeper league owners, there is no offseason. Now is a great time to set up your team for another run in the fantasy playoffs with some savvy free agent signings and trades. Information is power, and keeping one step ahead of everyone in your fantasy league is vital.
In the second installment of our 2010 rankings we will breakdown the quarterback position. A lot can happen between now and September, and these rankings will give you a glimpse of how we evaluated each player before the start of NFL Free Agency and the NFL Draft.
Our rankings are based on the following factors:
- Team Offensive Potential
- Consistency
- 2009 Regular Season Production
- RookieBlitz.com 2010 Strength of Schedule
- Experience
Analysis
Aaron Rodgers erased any doubts from his second-ranked finish in 2008 with his top-ranked finish this season. Peyton Manning is still going strong after his 12th season in the NFL and winning his fourth MVP award. He may have lost some of his luster, but Tom Brady is still a top option at the position and could be an excellent value in 2010 drafts. However, we are concerned about Brady’s receiving options with the devastating injury to Wes Welker and the tough schedule the Patriots will face. Brett Favre silenced many of his critics that he was making a mistake in returning to the NFL at 40 years old. If Favre returns, he will still be considered a top-10 option in 2010. Drew Brees and Philip Rivers are worth an early round selection in 2010. Kyle Orton isn’t a flashy player, but he is one of the best options as your backup quarterback in 2010 with the Broncos’ schedule. Matt Ryan and Jay Cutler are bounce-back candidates and present excellent value after the 10th round. The future looks bright for Matthew Stafford, Mark Sanchez, and Josh Freeman, but they are too green to be considered as starting options in 2010. Eagles quarterbacks Michael Vick and Kevin Kolb could be on the move this offseason. Vick has long been rumored as a starting option in St. Louis or Buffalo, and Kolb has already been linked to Cleveland because of the new Browns GM Tom Heckert. Kurt Warner is considering retirement at this time. Should Warner return to the Cardinals for another season, they will remain the favorite to win the NFC West again.
| RANK | NAME | POS | TEAM | EXP |
|---|---|---|---|---|
| 1 | Aaron Rodgers | QB | GB | 5 |
| 2 | Peyton Manning | QB | IND | 12 |
| 3 | Philip Rivers | QB | SD | 6 |
| 4 | Drew Brees | QB | NO | 9 |
| 5 | Matt Schaub | QB | HOU | 6 |
| 6 | Ben Roethlisberger | QB | PIT | 6 |
| 7 | Tony Romo | QB | DAL | 6 |
| 8 | Tom Brady | QB | NE | 10 |
| 9 | Donovan McNabb | QB | PHI | 11 |
| 10 | Brett Favre | QB | MIN | 19 |
| 11 | Kyle Orton | QB | DEN | 5 |
| 12 | Eli Manning | QB | NYG | 6 |
| 13 | David Garrard | QB | JAX | 8 |
| 14 | Matt Ryan | QB | ATL | 2 |
| 15 | Joe Flacco | QB | BAL | 2 |
| 16 | Jason Campbell | QB | WAS | 5 |
| 17 | Matt Cassel | QB | KC | 5 |
| 18 | Alex Smith | QB | SF | 5 |
| 19 | Jay Cutler | QB | CHI | 4 |
| 20 | Matthew Stafford | QB | DET | 1 |
| 21 | Carson Palmer | QB | CIN | 7 |
| 22 | Matt Hasselbeck | QB | SEA | 11 |
| 23 | Vince Young | QB | TEN | 4 |
| 24 | Mark Sanchez | QB | NYJ | 1 |
| 25 | Chad Henne | QB | MIA | 2 |
| 26 | Josh Freeman | QB | TB | 1 |
| 27 | Kevin Kolb | QB | PHI | 3 |
| 28 | Matt Moore | QB | CAR | 3 |
| 29 | Jake Delhomme | QB | CAR | 11 |
| 30 | Ryan Fitzpatrick | QB | BUF | 5 |
| 31 | Kerry Collins | QB | TEN | 15 |
| 32 | Brady Quinn | QB | CLE | 3 |
| 33 | Trent Edwards | QB | BUF | 3 |
| 34 | Bruce Gradkowski | QB | OAK | 4 |
| 35 | Marc Bulger | QB | STL | 8 |
| 36 | Daunte Culpepper | QB | DET | 11 |
| 37 | Shaun Hill | QB | SF | 6 |
| 38 | Josh Johnson | QB | TB | 2 |
| 39 | JaMarcus Russell | QB | OAK | 3 |
| 40 | Seneca Wallace | QB | SEA | 6 |
| 41 | Derek Anderson | QB | CLE | 5 |
| 42 | Kyle Boller | QB | STL | 7 |
| 43 | Brodie Croyle | QB | KC | 4 |
| 44 | Chris Redman | QB | ATL | 10 |
| 45 | Dennis Dixon | QB | PIT | 2 |
| 46 | Byron Leftwich | QB | TB | 7 |
| 47 | Michael Vick | QB | PHI | 9 |
| 48 | Charlie Frye | QB | OAK | 5 |
| 49 | David Carr | QB | NYG | 8 |
| 50 | Keith Null | QB | STL | 1 |
| 51 | Chad Pennington | QB | MIA | 10 |
| 52 | Billy Volek | QB | SD | 7 |
| 53 | Matt Leinart | QB | ARI | 4 |
| 54 | Brian Hoyer | QB | NE | 1 |
| 55 | Tarvaris Jackson | QB | MIN | 4 |
| 56 | Troy Smith | QB | BAL | 3 |
| 57 | Todd Collins | QB | WAS | 15 |
| 58 | Pat White | QB | MIA | 1 |
| 59 | Drew Stanton | QB | DET | 3 |
| 60 | Tyler Thigpen | QB | KC | 3 |
| 61 | Brian St. Pierre | QB | ARI | 6 |
| 62 | Kellen Clemens | QB | NYJ | 4 |
| 63 | Mark Brunell | QB | NO | 16 |
| 64 | Curtis Painter | QB | IND | 1 |
| 65 | J.T. OSullivan | QB | CIN | 6 |
| 66 | Brian Brohm | QB | BUF | 2 |
| 67 | Charlie Batch | QB | PIT | 12 |
| 68 | Jim Sorgi | QB | IND | 6 |
| 69 | Matt Flynn | QB | GB | 2 |
Related posts:


22. Jan, 2010 







Author
No comments yet... Be the first to leave a reply!