Early Look: 2010 TE Rankings
It is never too early to start looking ahead in fantasy football. For many dynasty and keeper league owners, there is no offseason. Now is a great time to set up your team for another run in the fantasy playoffs with some savvy free agent signings and trades. Information is power, and keeping one step ahead of everyone in your fantasy league is vital.
In the first installment of our 2010 rankings we will breakdown the tight end position. A lot can happen between now and September, and these rankings will give you a glimpse of how we evaluated each player before the start of NFL Free Agency and the NFL Draft.
Our rankings are based on the following factors:
- Team Offensive Potential
- Consistency
- 2009 Regular Season Production
- RookieBlitz.com 2010 Strength of Schedule
- Experience
Analysis
There is a clear top-five next season with Antonio Gates, Dallas Clark, Vernon Davis, Brent Celek and Jason Witten. Visanthe Shiancoe has developed into a deadly red zone option for the Vikings. Greg Olsen didn’t take the leap forward in 2009 that many expected of him. Jermichael Finley will be a major breakout candidate in many fantasy football magazines this summer. The hype surrounding Finley could cause his average draft position to exceed his expected production. How the Texans handle the Owen Daniels situation could greatly impact his 2010 fantasy prospects. If Daniels moves to another team in 2010, keep a close watch on 2009 draft pick James Casey in Houston.
| RANK | NAME | POS | TEAM | EXP |
|---|---|---|---|---|
| 1 | Antonio Gates | TE | SD | 7 |
| 2 | Dallas Clark | TE | IND | 7 |
| 3 | Vernon Davis | TE | SF | 4 |
| 4 | Brent Celek | TE | PHI | 3 |
| 5 | Jason Witten | TE | DAL | 7 |
| 6 | Tony Gonzalez | TE | ATL | 13 |
| 7 | Visanthe Shiancoe | TE | MIN | 7 |
| 8 | Kellen Winslow | TE | TB | 6 |
| 9 | Jermichael Finley | TE | GB | 2 |
| 10 | Owen Daniels | TE | HOU | 4 |
| 11 | Heath Miller | TE | PIT | 5 |
| 12 | Zach Miller | TE | OAK | 3 |
| 13 | John Carlson | TE | SEA | 2 |
| 14 | Greg Olsen | TE | CHI | 3 |
| 15 | Kevin Boss | TE | NYG | 3 |
| 16 | Todd Heap | TE | BAL | 9 |
| 17 | Fred Davis | TE | WAS | 2 |
| 18 | Dustin Keller | TE | NYJ | 2 |
| 19 | Chris Cooley | TE | WAS | 6 |
| 20 | Jeremy Shockey | TE | NO | 8 |
| 21 | Ben Watson | TE | NE | 6 |
| 22 | Brandon Pettigrew | TE | DET | 1 |
| 23 | Marcedes Lewis | TE | JAX | 4 |
| 24 | Anthony Fasano | TE | MIA | 4 |
| 25 | Tony Scheffler | TE | DEN | 4 |
| 26 | Bo Scaife | TE | TEN | 5 |
| 27 | David Thomas | TE | NO | 4 |
| 28 | John Paul Foschi | TE | CIN | 5 |
| 29 | Zach Miller | TE | JAX | 1 |
| 30 | Sean Ryan | TE | KC | 6 |
| 31 | Dante Rosario | TE | CAR | 3 |
| 32 | Donald Lee | TE | GB | 7 |
| 33 | Joel Dreessen | TE | HOU | 5 |
| 34 | Daniel Fells | TE | STL | 3 |
| 35 | Jeff King | TE | CAR | 4 |
| 36 | Daniel Graham | TE | DEN | 8 |
| 37 | Will Heller | TE | DET | 7 |
| 38 | Randy McMichael | TE | STL | 8 |
| 39 | Ben Patrick | TE | ARI | 3 |
| 40 | Alge Crumpler | TE | TEN | 9 |
| 41 | Leonard Pope | TE | KC | 4 |
| 42 | Delanie Walker | TE | SF | 4 |
| 43 | Evan Moore | TE | CLE | 2 |
| 44 | Shawn Nelson | TE | BUF | 1 |
| 45 | Joey Haynos | TE | MIA | 2 |
| 46 | Chris Baker | TE | NE | 8 |
| 47 | Gary Barnidge | TE | CAR | 2 |
| 48 | Desmond Clark | TE | CHI | 11 |
| 49 | Justin Peelle | TE | ATL | 8 |
| 50 | Kellen Davis | TE | CHI | 2 |
| 51 | Todd Yoder | TE | WAS | 10 |
| 52 | Ernest Wilford | TE | JAX | 6 |
| 53 | Martellus Bennett | TE | DAL | 2 |
| 54 | Jerramy Stevens | TE | TB | 8 |
| 55 | Jeff Dugan | TE | MIN | 6 |
| 56 | Robert Royal | TE | CLE | 7 |
| 57 | Tom Santi | TE | IND | 2 |
| 58 | Anthony Becht | TE | ARI | 10 |
| 59 | Dan Coats | TE | CIN | 3 |
| 60 | Brad Cottam | TE | KC | 2 |
| 61 | Kris Wilson | TE | SD | 6 |
| 62 | Darnell Dinkins | TE | NO | 6 |
| 63 | Matt Spaeth | TE | PIT | 3 |
| 64 | Steve Heiden | TE | CLE | 10 |
| 65 | Casey Fitzsimmons | TE | DET | 7 |
| 66 | Michael Gaines | TE | CHI | 6 |
| 67 | Derek Schouman | TE | BUF | 3 |
| 68 | Kory Sperry | TE | MIA | 1 |
| 69 | Jared Cook | TE | TEN | 1 |
| 70 | Gijon Robinson | TE | IND | 3 |
| 71 | Billy Bajema | TE | STL | 5 |
| 72 | Tony Stewart | TE | OAK | 9 |
| 73 | John Phillips | TE | DAL | 1 |
| 74 | Jim Kleinsasser | TE | MIN | 11 |
| 75 | James Casey | TE | HOU | 1 |
| 76 | Jacob Tamme | TE | IND | 2 |
| 77 | Travis Beckum | TE | NYG | 1 |
Related posts:


21. Jan, 2010 







Author
Trackbacks/Pingbacks
[...] This post was mentioned on Twitter by The Whiz and The Whiz, Bryan Fontaine. Bryan Fontaine said: Early Look: 2010 TE Rankings : http://tinyurl.com/yla8e53 #NFL #fantasyfootball Top 5: Gates, Clark, Davis, Celek and Witten [...]