Early Look: 2010 WR Rankings
It is never too early to start looking ahead in fantasy football. For many dynasty and keeper league owners, there is no offseason. Now is a great time to set up your team for another run in the fantasy playoffs with some savvy free agent signings and trades. Information is power, and keeping one step ahead of everyone in your fantasy league is vital.
In the third installment of our 2010 rankings we will breakdown the wide receiver position. A lot can happen between now and September, and these rankings will give you a glimpse of how we evaluated each player before the start of NFL Free Agency and the NFL Draft.
Our rankings are based on the following factors:
- Team Offensive Potential
- Consistency
- 2009 Regular Season Production
- RookieBlitz.com 2010 Strength of Schedule
- Experience
Analysis
Andre Johnson and Larry Fitzgerald remain at the top of our wide receiver rankings. Each player is the top receiving option on pass-first offenses, and give opposing defensive coordinators nightmares. DeSean Jackson is one of the most exciting players in the NFL as a threat to score from anywhere on the field. Undrafted Miles Austin (Monmouth) was an unlikely star in 2009 for the Dallas Cowboys. Austin displayed an impressive blend of size and speed, and made the most of the opportunity with the departure of Terrell Owens. The 2009 Draft produced one of the best wide receiver classes in recent memory. The only first round receiver who suffered through a disaster of a rookie campaign was Darrius Heyward-Bey of the Oakland Raiders. Hakeem Nicks put his big-play abilities on display in limited game action, and will be a break out candidate in 2010 for the Giants. Michael Crabtree will benefit from an entire off-season working with Alex Smith. We rated Crabtree as the 2nd best fantasy prospect in the 2009 NFL Draft behind Knowshon Moreno of the Broncos. Calvin Johnson presents a great value in the 4th or 5th round next season. Johnson is one of the most physically gifted players in the NFL, but his selection will not come without risk. His inconsistent play in 2009 can be attributed to injuries and the erratic play of rookie Matthew Stafford. Despite his low touchdown total in 2009, Greg Jennings is the favorite target of Aaron Rodgers and remains one of the best young receivers in the NFL . Robert Meachem started to fulfill the promise of being a first round draft pick and he could push for an equal share of targets next season with Marques Colston. Sidney Rice blossomed in his third season in the NFL. Brett Favre may not return in 2010, but Rice will continue to be a match-up nightmare for opposing defensive backs. The Steelers finally shifted from a power-running offense to a passing offense under Ben Roethlisberger. Santonio Holmes had the best season of his young career, while rookie Mike Wallace developed into a lethal downfield threat.
| RANK | NAME | POS | TEAM | EXP |
|---|---|---|---|---|
| 1 | Andre Johnson | WR | HOU | 7 |
| 2 | Larry Fitzgerald | WR | ARI | 6 |
| 3 | DeSean Jackson | WR | PHI | 2 |
| 4 | Miles Austin | WR | DAL | 4 |
| 5 | Reggie Wayne | WR | IND | 9 |
| 6 | Vincent Jackson | WR | SD | 5 |
| 7 | Randy Moss | WR | NE | 12 |
| 8 | Brandon Marshall | WR | DEN | 4 |
| 9 | Sidney Rice | WR | MIN | 3 |
| 10 | Roddy White | WR | ATL | 5 |
| 11 | Santonio Holmes | WR | PIT | 4 |
| 12 | Calvin Johnson | WR | DET | 3 |
| 13 | Greg Jennings | WR | GB | 4 |
| 14 | Marques Colston | WR | NO | 4 |
| 15 | Steve Smith | WR | NYG | 3 |
| 16 | Robert Meachem | WR | NO | 3 |
| 17 | Percy Harvin | WR | MIN | 1 |
| 18 | Steve Smith | WR | CAR | 9 |
| 19 | Chad Ochocinco | WR | CIN | 9 |
| 20 | Hines Ward | WR | PIT | 12 |
| 21 | Mike Sims-Walker | WR | JAX | 3 |
| 22 | Mike Wallace | WR | PIT | 1 |
| 23 | Hakeem Nicks | WR | NYG | 1 |
| 24 | Anquan Boldin | WR | ARI | 7 |
| 25 | Donald Driver | WR | GB | 11 |
| 26 | Dwayne Bowe | WR | KC | 3 |
| 27 | Derrick Mason | WR | BAL | 13 |
| 28 | Chris Chambers | WR | KC | 9 |
| 29 | Mario Manningham | WR | NYG | 2 |
| 30 | Austin Collie | WR | IND | 1 |
| 31 | Jeremy Maclin | WR | PHI | 1 |
| 32 | Pierre Garcon | WR | IND | 2 |
| 33 | Michael Crabtree | WR | SF | 1 |
| 34 | Jerricho Cotchery | WR | NYJ | 6 |
| 35 | Antonio Bryant | WR | TB | 8 |
| 36 | Kenny Britt | WR | TEN | 1 |
| 37 | Nate Burleson | WR | SEA | 7 |
| 38 | Lee Evans | WR | BUF | 6 |
| 39 | Steve Breaston | WR | ARI | 3 |
| 40 | Terrell Owens | WR | BUF | 14 |
| 41 | Jacoby Jones | WR | HOU | 3 |
| 42 | Nate Washington | WR | TEN | 5 |
| 43 | Santana Moss | WR | WAS | 9 |
| 44 | Roy Williams | WR | DAL | 6 |
| 45 | Devery Henderson | WR | NO | 6 |
| 46 | T.J. Houshmandzadeh | WR | SEA | 9 |
| 47 | Mohamed Massaquoi | WR | CLE | 1 |
| 48 | Devin Hester | WR | CHI | 4 |
| 49 | Braylon Edwards | WR | NYJ | 5 |
| 50 | Brian Hartline | WR | MIA | 1 |
| 51 | Patrick Crayton | WR | DAL | 6 |
| 52 | Julian Edelman | WR | NE | 1 |
| 53 | Chaz Schilens | WR | OAK | 2 |
| 54 | Jason Avant | WR | PHI | 4 |
| 55 | Mark Bradley | WR | KC | 5 |
| 56 | Jabar Gaffney | WR | DEN | 8 |
| 57 | Malcom Floyd | WR | SD | 6 |
| 58 | Johnny Knox | WR | CHI | 1 |
| 59 | James Jones | WR | GB | 3 |
| 60 | Donnie Avery | WR | STL | 2 |
| 61 | Louis Murphy | WR | OAK | 1 |
| 62 | Laveranues Coles | WR | CIN | 10 |
| 63 | Devin Aromashodu | WR | CHI | 4 |
| 64 | Josh Morgan | WR | SF | 2 |
| 65 | Laurent Robinson | WR | STL | 3 |
| 66 | Davone Bess | WR | MIA | 2 |
| 67 | Bernard Berrian | WR | MIN | 6 |
| 68 | Earl Bennett | WR | CHI | 2 |
| 69 | Kevin Walter | WR | HOU | 7 |
| 70 | Justin Gage | WR | TEN | 7 |
| 71 | Mark Clayton | WR | BAL | 5 |
| 72 | Torry Holt | WR | JAX | 11 |
| 73 | Muhsin Muhammad | WR | CAR | 14 |
| 74 | Brandon Stokley | WR | DEN | 11 |
| 75 | Anthony Gonzalez | WR | IND | 3 |
| 76 | Early Doucet | WR | ARI | 2 |
| 77 | Brandon Gibson | WR | STL | 1 |
| 78 | Josh Cribbs | WR | CLE | 5 |
| 79 | Andre Caldwell | WR | CIN | 2 |
| 80 | Michael Jenkins | WR | ATL | 6 |
| 81 | Kelley Washington | WR | BAL | 7 |
| 82 | Bryant Johnson | WR | DET | 7 |
| 83 | Chansi Stuckey | WR | CLE | 3 |
| 84 | Sam Aiken | WR | NE | 7 |
| 85 | Devin Thomas | WR | WAS | 2 |
| 86 | Jordy Nelson | WR | GB | 2 |
| 87 | Ted Ginn | WR | MIA | 3 |
| 88 | Mike Thomas | WR | JAX | 1 |
| 89 | Deion Branch | WR | SEA | 8 |
| 90 | Antwaan Randle El | WR | WAS | 8 |
| 91 | Greg Camarillo | WR | MIA | 4 |
Related posts:


25. Jan, 2010 







Author
Trackbacks/Pingbacks
[...] This post was mentioned on Twitter by Bryan Fontaine, Layla Brooke. Layla Brooke said: Early Look: 2010 WR Rankings : http://tinyurl.com/yz6h5qo #NFL Fantasy Football – http://tinyurl.com/yf62ww9 [...]