Our July dynasty rookie rankings may focus on fewer players than our June update; however, we want to provide you the players you need to be targeting in your rookie drafts. Many of the players outside our Top-50 are players that are only drafted in the deepest of fantasy leagues or are priority waiver wire free agents.
There is not much change from last month with only a few players moving up and down our draft board. Our rankings still heavily factor in scouting reports, college production, team situations, projected production, and the latest updates from beat writer reports.
Our fantasy football rookie rankings are based on the following:
- Deep IDP/PPR Leagues
- Start 3 WR and/or Flex Player
- Scarcity of starting QB’s and RB’s
- Defensive Tackles are devalued and start at DL
For a look at what our June dynasty rankings looked like, click here.
If you missed our look at what rookies will have the biggest impact for the 2010 season, click here.
For the latest news and information on each rookie, click on their player page link.
Rookie Blitz Top 50 Rookies – Dynasty/Keeper Rankings
| Rank | Player | POS | Team | Total | Prev Rank |
| 1 | Dez Bryant | WR | Cowboys | 9.96 | 1 |
| 2 | Ryan Mathews | RB | Chargers | 9.46 | 2 |
| 3 | Jahvid Best | RB | Lions | 9.13 | 3 |
| 4 | C.J. Spiller | RB | Bills | 8.92 | 4 |
| 5 | Sam Bradford | QB | Rams | 8.56 | 6 |
| 6 | Demaryius Thomas | WR | Broncos | 8.55 | 5 |
| 7 | Golden Tate | WR | Seahawks | 8.52 | 7 |
| 8 | Montario Hardesty | RB | Browns | 8.47 | 8 |
| 9 | Ben Tate | RB | Texans | 8.22 | 9 |
| 10 | Rolando McClain | LB | Raiders | 8.16 | 11 |
| 11 | Arrelious Benn | WR | Buccaneers | 7.99 | 10 |
| 12 | Jermaine Gresham | TE | Bengals | 7.90 | 13 |
| 13 | Dexter McCluster | WR | Chiefs | 7.90 | 12 |
| 14 | Sean Weatherspoon | LB | Falcons | 7.74 | 15 |
| 15 | Daryl Washington | LB | Cardinals | 7.67 | 16 |
| 16 | Toby Gerhart | RB | Vikings | 7.60 | 14 |
| 17 | Eric Berry | S | Chiefs | 7.43 | 21 |
| 18 | Aaron Hernandez | TE | Patriots | 7.40 | 17 |
| 19 | Donald Butler | LB | Chargers | 7.28 | 20 |
| 20 | Damian Williams | WR | Titans | 7.25 | 18 |
| 21 | Jimmy Clausen | QB | Panthers | 7.15 | 19 |
| 22 | Derrick Morgan | DE | Titans | 7.12 | 25 |
| 23 | Mike Williams | WR | Buccaneers | 7.04 | 23 |
| 24 | Jonathan Dwyer | RB | Steelers | 6.97 | 22 |
| 25 | Brandon LaFell | WR | Panthers | 6.77 | 24 |
| 26 | Sean Lee | LB | Cowboys | 6.72 | 30 |
| 27 | Andre Roberts | WR | Cardinals | 6.70 | 26 |
| 28 | Tim Tebow | QB | Broncos | 6.58 | 32 |
| 29 | Rob Gronkowski | TE | Patriots | 6.57 | 33 |
| 30 | Brandon Graham | DE | Eagles | 6.54 | 35 |
| 31 | Anthony Dixon | RB | 49ers | 6.53 | 28 |
| 32 | Emmanuel Sanders | WR | Steelers | 6.47 | 27 |
| 33 | Mardy Gilyard | WR | Rams | 6.46 | 31 |
| 34 | James Starks | RB | Packers | 6.37 | 29 |
| 35 | Eric Decker | WR | Broncos | 6.13 | 34 |
| 36 | Jimmy Graham | TE | Saints | 6.12 | 36 |
| 37 | Jason Pierre-Paul | DE | Giants | 6.11 | 38 |
| 38 | Earl Thomas | S | Seahawks | 6.03 | 42 |
| 39 | Brandon Spikes | LB | Patriots | 5.85 | 41 |
| 40 | Jordan Shipley | WR | Bengals | 5.79 | 39 |
| 41 | Morgan Burnett | S | Packers | 5.71 | 50 |
| 42 | Taylor Price | WR | Patriots | 5.70 | 37 |
| 43 | Joe McKnight | RB | Jets | 5.70 | 40 |
| 44 | Taylor Mays | S | 49ers | 5.61 | 43 |
| 45 | Anthony Moeaki | TE | Chiefs | 5.53 | 44 |
| 46 | Nate Allen | S | Eagles | 5.50 | 54 |
| 47 | Jerry Hughes | DE | Colts | 5.45 | 52 |
| 48 | Phillip Dillard | LB | Giants | 5.43 | 49 |
| 49 | Dennis Pitta | TE | Ravens | 5.34 | 46 |
| 50 | Deji Karim | RB | Jaguars | 5.32 | 47 |
Top 100 1.0 – April 2, 2010
Top 100 2.0 – April 26, 2010
Top 100 3.0 – May 3, 2010
Top 100 4.0 – June 21, 2010






